2008 | 2009 April | 2010 | |
1. GDP growth | 9% | 6.7% (CMIE estimation) | (Estimation): 7.2% |
2.Inflation | 7.61% | - 1.61 | Jan 2010: 8.56% |
3. Fiscal deficit | 3.1% | 6.1% | 6.8% |
4. Dec IIP growth | -0.2% | 16.8% | Nil |
5.Direct Tax Collection (in Rs) | 3.09 lakh crore | 3,38,212 crore | 4 lakh crore(target) |
6.Indirect Taxes(in Rs.) | : 2.79 trillion | 2.81 lakh | 2.71 lakh crore |
Showing posts with label Graph. Show all posts
Showing posts with label Graph. Show all posts
Sunday, January 30, 2011
Critical Economic Data
Subscribe to:
Posts (Atom)