| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
1. Agriculture | 7,690.15 = 1.5% | 9,675.14 = 1.72% | 10,845.3 = 1.59% | 14,632.04 = 1.95% | 12,255.83 = 1.19% |
2.Manufacture | 5,012.52 = 1% | 6,359.32 = 1.12% | 7,376.65 = 1.08% | 9,353 = 1.25% | 15057.31 = 1.46% |
3. Defence | 83,000 = 16.14% | 89,000 = 15.78% | 96,000 = 14.06% | 1,05,600 = 14.06% | 1,41,703 = 13.78% |
4. Service | 40,806 = 7.93% | 4,564.39 = 8.03% | 78,298.21 = 10.43% | 1,26,166.82 = 16.8% | 1,15,045.4 = 11.19% |
5. Interest payment & debt servicing | 1,33,944.86 = 26.04 | 1,39,822.6 = 24.79% | 1,58,994.93 = 23.36% | 1,90,807.47 = 25.41% | 2,25,510.86 = 21.94% |
6.Infrastructure | 18,471 = 3.59% | 28,505.61 = 5.05% | 48,223.78 = 7.09% | 38,375 = 5.11% | 39,771 = 3.87% |
7. Social | 65,584 = 12.75 | 1,16,127.47 = 20.59% | 1,06,970 = 15.72% | 1,22,358.5 = 16.3% | 1,91,830.77 =18.66% |
8. Railways | 7,996 = 1.56% | 7,878.29 = 1.4% | 32,597 = 4.79% | 10,081.59 = 1.34% | 15,800 = 1.54% |
9. Subsidies | 47,424.46 = 9.22% | 46,213.52 = 8.19% | 54,557.89 = 8.02% | 71,430.6 = 9.51% | 1,11,275.88 = 10.82% |
10. Others | 1,04,257.53 = 20.27% | 75,180.02 = 13.33% | 94,320.14 = 13.86% | 62,098.07 = 8.27% | 1,59,849.08 = 15.55% |
Plan total | 1,72,500 | 1,72,728 | 2,05,100 | 2,43,385.5 | 3,39,398 |
Non-plan total | 3,70,847 | 3,91,263 | 4,75,420.51 | 5,07,498.03 | 6,88,634 |
Grand total | 5,14,344 | 5,63,991.13 | 6,80,520.51 | 7,50,883.53 | 10,28,032 |
Bharat Nirman | 12,160 = 2.36% | 18,696 = 3.31% | 2,460 = 3.62% | 31,280 = 4.17% | 45,356 = 4.41% |
|
No comments:
Post a Comment