| S. No. | Abbreviations | Expansion |
| 1 | AAS | Atomic Absorption Spectrophotometer |
| 2 | ACCs | Air Cargo Complexes |
| 3 | ACPIOs | Alternative Central Public Information Officers |
| 4 | AEPC | Apparel Export Promotion Council |
| 5 | AEZ | Agricultural Export Zones |
| 7 | AMS | Aggregate Measurement of Support |
| 6 | APCAEM | Asia and Pacific Centre for Agriculture and Engineering Machinery |
| 7 | APEDA | Agricultural and Processed Food Products Export Development Authority |
| 8 | ASCM | Agreement on Subsidies and Countervailing Measures |
| 9 | ASIDE | Assistance to States for Development of Export Infrastructure and other activities Scheme |
| 10 | ATC | Allied Teaching Centre |
| 11 | BIS | Bureau of Indian Standards |
| 12 | BOT | Board of Trade |
| 13 | BTP | Biotechnology Park |
| 14 | BTP | Bio Technology Parks |
| 15 | CA | Certifying Authority |
| 16 | CAPSA | Centre for Alleviation of Poverty through Secondary Crops |
| 17 | CBI | Central Bureau of Investigations |
| 18 | CCA | Chief Controller of Accounts |
| 19 | CCEA | The Cabinet Committee on Economic Affairs |
| 20 | CCEM | Certificate Course in Export Management |
| 21 | CDFD | Centre for DNA Fingerprinting and Diagnostics |
| 22 | CDSOA | Continued Dumping and Subsidy Offset Act |
| 23 | CECA | Comprehensive Economic Cooperation Agreement |
| 24 | CECPA | Comprehensive Economic Cooperation and Partnership Agreement |
| 25 | CEP | Custodian of Enemy Property |
| 26 | CHEMEXCIL | Basic Chemicals, Pharmaceuticals & Cosmetics Export Promotion Council |
| 27 | CIBLA | Certificate Course in International Business Language |
| 28 | CIBS | Critical Infrastructure Balance Scheme |
| 29 | CONCOR | Container Corporation of India |
| 30 | CPIOs | Central Public Information Officers |
| 31 | CTE | Committee on Trade & Environment |
| 32 | CVC | Chief Vigilance Commission |
| 33 | CWC | The Central Warehousing Corporation |
| 34 | CWI | Consignment Wise Inspection |
| 35 | DEPB | Duty Entitlement Pass Book |
| 36 | DFRC | Duty Free Replenishment Certificate |
| 37 | DGAD | Directorate General of Anti-Dumping & Allied Duties |
| 38 | DGCI&S | Directorate General of Commercial Intelligence and Statistics |
| 39 | DGFT | Directorate General of Foreign Trade |
| 40 | DGS&D | Directorate General of Supplies and Disposal |
| 41 | DNA | Di-Nuclic Acid |
| 42 | DoAC | Department of Agriculture & Cooperation |
| 43 | DOP&T | Department of Personnel and Training |
| 44 | DSIR | Department of Scientific and Industrial Research |
| 45 | DSU | Dispute Settlement Understanding |
| 46 | DTA | Domestic Tariff Area |
| 47 | EC | Electronic Commerce |
| 48 | ECGC Ltd. | Export Credit Guarantee Corporation of India Limited |
| 49 | EDF | Export Development Fund |
| 50 | EDI | Electronic Data Interchange |
| 51 | EEPC | Engineering Export Promotion Council |
| 52 | EHTP | Electronic Hardware Technology Park Scheme |
| 53 | EIAs | Export Inspection Agencies |
| 54 | EIC | Export Inspection Council |
| 55 | EMIB | Executive Masters in International Business |
| 56 | EOUs | Export Oriented Units |
| 57 | EPB | Export Promotion Board |
| 58 | EPCG | Export Promotion Capital Goods |
| 59 | EPCH | EPC for Handicrafts |
| 60 | EPCs | Export Promotion Councils |
| 61 | EPO | Export Promotion Organisations |
| 62 | EPZ | Export Processing Zone |
| 63 | ERP | Enterprise Resource Planning |
| 64 | ESCAP | Economic and Social Commission for Asia and Pacific |
| 65 | ET | Electronic Trade |
| 66 | ETOs | Electronic Trading Opportunities |
| 67 | EXIM | Policy Export and Import Policy |
| 68 | FIBCs | For the testing of Intermediate Bulk Containers |
| 69 | FIEO | Federation of Indian Export Organizations |
| 70 | FMCG | Fast Moving Consumer Goods |
| 71 | FOB | Freight on Board |
| 72 | FSMSC | Food Safety Management Systems based Certification |
| 73 | FTA | Free Trade Agreement |
| 74 | FTP | Foreign Trade Policy |
| 75 | FTWZ | Free Trade & Warehousing Zones |
| 76 | G2B | Government-to-Business |
| 77 | G2C | Government-to-Citizen |
| 78 | G2G | Government-to-Government |
| 79 | GAGTL | Gemmological Association and Gem Testing Laboratory |
| 80 | GB | Gigabyte |
| 81 | GC | Gas Chromotograph |
| 82 | GCMS MS | Gas Chromotograph with Mass Spectrophotometer |
| 83 | GCC | Gulf Cooperation Council |
| 84 | GPF | Gratuity Provident Fund |
| 85 | GRIDCO | The Grid Corporation of Orissa Limited |
| 86 | GSTP | Global System of Trade Preferences among Developing Countries |
| 87 | GTL | Gem Testing Lab |
| 88 | HACCP | Hazard Analysis Critical Control Point |
| 89 | HLTG | High Level Trade Group |
| 90 | HPLC | High Performance Liquid Chromotography |
| 91 | ICA | Indian Council of Arbitration |
| 92 | ICDs / CFSs | Inland Container Depots / Container Freight Stations |
| 93 | ICT | Information and Communication Technology |
| 94 | IDI | Indian Diamond Institute |
| 95 | IFC | Information and Facilitation Counter |
| 96 | IGC | Inter-Governmental Commission |
| 97 | IIFT | Indian Institute of Foreign Trade |
| 98 | IIP | Indian Institute of Packaging |
| 99 | I-K JSG | India-Korea Joint Study Group |
| 100 | IMC | Inter-Ministerial Committee |
| 101 | INDEE | Indian Engineering Exhibition |
| 102 | IPQC | In-Process Quality Control |
| 103 | IT Act | Income Tax Act |
| 104 | ITC (HS) | Indian Trade Classification (Harmonised System) |
| 105 | ITPO | India Trade Promotion Organisation |
| 106 | ITS | Indian Trade Services |
| 107 | JBC | Joint Business Councils |
| 108 | JBG | Joint Business Group |
| 109 | JIPD | Japan-India Policy Dialogue |
| 110 | JSG | Joint Study Group |
| 111 | JWG | Joint Working Group |
| 112 | LAC | Latin American and Caribbean |
| 113 | LAM | Low Ash Metallurgical Coke |
| 114 | LAN | Local Area Network |
| 115 | MAI | Market Access Initiative scheme |
| 116 | MBA | Master of Business Administration |
| 117 | MDA | Marketing Development Assistance |
| 118 | MEAs | Multilateral Environment Agreements |
| 119 | MIS | Management Information Systems |
| 120 | MMTC Ltd. | Minerals and Metals Trading Corporation Limited |
| 121 | MOFAT | Ministry of Foreign Affairs and Trade |
| 122 | MPEDA | Marine Products Exports Development Authority |
| 123 | NABL | National Accreditation Board for Testing and Calibration Laboratories |
| 124 | NAMA | Non-Agricultural Market Access |
| 125 | NCTI | National Centre for Trade Information |
| 126 | NEIA | National Export Insurance Account |
| 127 | NIC | National Informatics Centre |
| 128 | NR | Natural Rubber |
| 129 | NTB | Non-Tariff Barriers |
| 130 | OL | Official Language |
| 131 | OLIC | The Official Language Implementation Committee |
| 132 | ONGC | Oil & Natural Gas Commission |
| 133 | PAI | Personal Accident Insurance |
| 134 | PAT | Profit After Tax |
| 135 | PBT | Profit Before Tax |
| 136 | PEC Ltd | Projects & Equipment Corporation of India Limited |
| 137 | PIC | Prior Informed Consent |
| 138 | PMO | Prime Minister’s Office |
| 139 | PSUs | Public Sector Undertakings |
| 140 | PTA | Preferential Trade Agreement |
| 141 | QA | Quality Assurance |
| 142 | QR | Quantitative Restrictions |
| 143 | R/Cs | Rate Contracts |
| 144 | RMP | Residue Monitoring Plan |
| 145 | RPT | Reasonable Period of Time |
| 146 | RTAs | Regional Trade Agreements |
| 147 | RTI | Right to Information Act |
| 148 | SACU | South Africa Customs Union |
| 149 | SAFTA | South Asian Free Trade Area |
| 150 | SC | Self-Certification |
| 151 | SCOPE-AIR | The Standing Committee on Promotion of Exports by Air |
| 152 | SCOPE-SHIPPING | The Standing Committee on Promotion of Exports by Sea |
| 153 | SEZ | Special Economic Zone |
| 154 | SHG | Self Help Group |
| 155 | SIAP | Statistical Institute for Asia and Pacific |
| 156 | SLEPC | State Level Export Promotion Committee |
| 157 | SMEs | Small and medium enterprises |
| 158 | SPS | Sanitary & Phytosanitary Measures |
| 159 | SSA | Sub-Saharan Africa |
| 160 | STC | State Trading Corporation of India Ltd. |
| 161 | STP | Software Technology Park Scheme |
| 162 | SVJDM | Sardar Vallabhbhai Patel Centre of Jewellery Design and Manufacture |
| 163 | TBT | Technical Barriers to Trade |
| 164 | TEF | Trade and Economic Framework |
| 165 | TRA | Tea Research Association |
| 166 | UNCTAD | United Nations Conference on Trade and Development |
| 167 | UPASI-TRF | United Planters’ Association of Southern India-Tea Research Foundation |
| 168 | VC | Video Conferencing |
| 169 | VITC | Visvesvaraya Industrial Trade Centre |
| 170 | WGTEC | Working Group on Trade and Economic Cooperation |
| 171 | WIPS | Women in Public Sector |
| 172 | WTO | World Trade Organisation |
| 173 | WTPF | World Trade Point Federation |
No comments:
Post a Comment