| EXPORTS & IMPORTS : (US $ Million) | ||
| (PROVISIONAL) | | |
| | AUGUST | APRIL-AUGUST |
| EXPORTS(including re-exports) | | |
| 2008-2009 | 17724 | 92959 |
| 2009-2010 | 14289 | 64129 |
| %Growth 2009-2010/ 2008-2009 | -19.4 | -31.0 |
| IMPORTS | | |
| 2008-2009 | 33512 | 153691 |
| 2009-2010 | 22661 | 102300 |
| %Growth 2009-2010/ 2008-2009 | -32.4 | -33.4 |
| TRADE BALANCE | | |
| 2008-2009 | -15787 | -60732 |
| 2009-2010 | -8372 | -38171 |
| | | |
| EXPORTS & IMPORTS : (Rs. Crore) | ||
| | | |
| (PROVISIONAL) | AUGUST | APRIL-AUGUST |
| | | |
| EXPORTS(including re-exports) | | |
| 2008-2009 | 76103 | 391841 |
| 2009-2010 | 69066 | 311715 |
| %Growth 2009-2010/ 2008-2009 | -9.2 | -20.4 |
| IMPORTS | | |
| 2008-2009 | 143890 | 648041 |
| 2009-2010 | 109533 | 497108 |
| %Growth 2009-2010/ 2008-2009 | -23.9 | -23.3 |
| TRADE BALANCE | | |
| 2008-2009 | -67787 | -256200 |
| 2009-2010 | -40467 | -185393 |
| Figures for 2008-09 are the latest revised whereas figures for 2009-10 are provisional | ||
Thursday, October 1, 2009
India’s Foreign Trade Data : August, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment